Boats from Lund
2023 1875 Fisherman Sport - Lund
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 18 ft. 10 in. |
Max HP | 150 hp |
Stock # | 6817732 |
2023 1600 Fury Tiller - Lund
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 2 in. |
Max HP | 40 hp |
Stock # | 6750168 |
2023 1600 Fury Tiller - Lund
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 2 in. |
Max HP | 40 hp |
Stock # | 6750166 |
2024 1650 Angler SS - Lund
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 5 in. |
Max HP | 50 hp |
Stock # | 6869996 |
2024 2025 Impact XS Sport - Lund
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 20 ft. 2 in. |
Max HP | 200 HP |
Stock # | 6891389 |
2024 1600 Fury Tiller - Lund
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 2 in. |
Max HP | 40 hp |
Stock # | 6841604 |
2024 1600 Fury Tiller - Lund
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 2 in. |
Max HP | 40 hp |
Stock # | 6841605 |
2024 1600 Fury SS - Lund
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 2 in. |
Max HP | 40 HP |
Stock # | 6869997 |
2024 1675 Adventure Sport - Lund
Call for Price*
*Price does not include $896.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 10 in. |
Max HP | 90 HP |
Stock # | 6883285 |
2024 WC 16 Tiller - Lund
Call for Price*
*Price does not include $358.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 2 in. |
Max HP | 25 HP |
Stock # | 6913472 |
2024 SSV 18 Tiller - Lund
Call for Price*
*Price does not include $492.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 18 ft. 4 in. |
Max HP | 60 HP |
Stock # | 6883286 |
2024 SSV 18 Tiller - Lund
Call for Price*
*Price does not include $492.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 18 ft. 4 in. |
Max HP | 60 HP |
Stock # | 6900023 |
2024 SSV 18 Tiller - Lund
Call for Price*
*Price does not include $492.00 in destination charges.
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 18 ft. 4 in. |
Max HP | 60 HP |
Stock # | 6871459 |
2023 SSV 14 Tiller - Lund
Call for Price*
*Price does not include $290.00 in destination charges.
Availability | In Stock |
Style | Boats |
Length Overall | 14 ft. 2 in. |
Max HP | 30 hp |
Stock # | 6869999 |
Beam | 70 in. |
2024 1800 Alaskan SS - Lund
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 18 ft. 9 in. |
Max HP | 90 hp |
Stock # | 6912072 |
2024 1600 Alaskan Tiller - Lund
Call for Price
Availability | In Stock |
Usage | New |
Style | Boats |
Length Overall | 16 ft. 10 in. |
Max HP | 60 HP |
Stock # | 6912681 |